Most Recent Williamston Homes For Sale
| View All Williamston Homes For Sale | ||
|
4012 W Main Street Ext, Williamston, NC 27892 | $89,900 2 beds 1.5 baths |
|
1101 Harrison Rd, Williamston, NC 27892 | $309,900 |
|
4012 W Main St, Williamston, NC 27892 | $89,900 2 beds 1 bath |
Real Estate Resources |
Williamston Apartments
There are 12 apartments found in and near the Williamston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings